play fantasy sports


Top 30 2003 YTD Overall Players/Teams Fantasy Point Scorers on Any NFL Team

Back to Fantasy Football Leagues

YTD
Pts
Weekly Point Totals
# Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1. Holmes, Priest KCC RB 371.00 30.30 30.80 27.60 10.30 9.10 20.00 23.30 28.90 B 27.80 9.80 25.10 30.60 19.70 31.60 28.50 17.60
2. Tomlinson, Ladainian SDC RB 343.84 6.10 12.00 21.60 31.94 6.80 B 28.10 20.20 14.20 32.70 4.50 20.40 18.30 35.60 31.50 21.90 38.00
3. Green, Ahman GBP RB 335.00 21.50 22.00 7.60 30.00 24.50 29.00 13.70 B 24.90 32.40 18.40 15.40 6.70 15.70 19.60 18.90 34.70
4. Lewis, Jamal BAL RB 296.80 11.30 41.50 19.90 21.90 B 13.10 10.90 22.20 8.30 15.30 6.80 14.00 13.80 34.00 12.50 34.60 16.70
5. Portis, Clinton WAS RB 274.50 27.90 12.90 4.20 0.00 28.00 5.30 22.00 B 19.10 0.00 11.20 18.80 31.70 55.40 26.50 0.00 0.00
6. Culpepper, Daunte MIN QB 272.36 20.80 16.26 17.80 0.00 0.00 B 19.18 18.44 23.68 33.00 21.04 9.94 20.20 23.66 12.48 22.00 13.88
7. Manning, Peyton IND QB 269.88 4.44 10.92 14.64 36.66 21.44 14.32 B 23.16 12.64 17.88 20.04 10.16 23.22 11.12 31.60 6.34 11.30
8. Moss, Randy MIN WR 266.20 21.00 3.80 8.50 35.20 20.10 B 15.10 24.50 14.70 18.00 2.50 5.60 20.50 25.30 16.70 23.10 11.60
9. Alexander, Shaun SEA RB 263.00 24.40 12.20 6.60 B 15.50 12.30 24.20 19.80 12.70 15.40 19.70 7.20 19.70 10.40 19.40 24.20 19.30
10. McAllister, Deuce NOS RB 255.70 13.40 17.20 3.10 18.60 18.30 13.00 23.60 11.30 12.60 B 31.70 35.20 19.60 8.80 14.50 9.30 5.50
11. Green, Trent KCC QB 252.06 12.28 5.00 11.08 10.76 12.12 28.70 12.84 19.62 B 26.72 20.52 14.86 10.20 25.98 27.04 4.96 9.38
12. Patriots, New England NEP Def 252.00 6.00 32.00 12.00 8.00 10.00 28.00 16.00 16.00 3.00 B 17.00 11.00 6.00 29.00 12.00 24.00 22.00
13. Hasselbeck, Matt SEA QB 251.06 14.58 21.20 19.04 B 7.70 11.98 11.80 20.98 12.90 11.74 19.78 33.92 23.12 4.72 11.84 9.16 16.60
14. Ravens, Baltimore BAL Def 250.00 4.00 22.00 14.00 7.00 B 26.00 4.00 16.00 14.00 12.00 9.00 20.00 24.00 23.00 4.00 29.00 22.00
15. Holt, Torry STL WR 242.10 17.10 12.40 7.30 19.30 B 28.10 18.70 23.40 26.00 3.80 18.40 14.50 10.20 3.10 16.00 18.40 5.40
16. McNair, Steve TEN QB 241.14 16.66 7.52 16.78 18.94 28.44 27.04 21.00 9.48 B 16.34 8.74 10.70 14.88 27.40 0.00 17.22 0.00
17. Brooks, Aaron NOS QB 230.14 9.16 15.96 12.90 -0.46 11.86 15.52 27.58 11.78 9.18 B 8.82 12.18 21.94 7.92 30.94 20.44 14.42
18. Taylor, Fred JAC RB 228.20 12.20 8.10 11.70 13.40 28.40 7.90 B 6.90 10.80 27.20 6.50 9.90 13.00 22.30 8.90 28.50 12.50
19. Garcia, Jeff CLE QB 224.26 24.76 16.88 9.92 0.02 23.18 13.12 15.82 16.52 B 0.00 0.00 0.00 -3.52 41.28 30.86 18.00 17.42
20. Williams, Ricky MIA RB 222.70 16.90 22.20 19.30 B 11.90 11.50 10.30 7.50 11.90 5.90 12.90 23.70 12.50 7.30 16.80 11.60 20.50
21. Kitna, Jon CIN QB 222.10 9.06 12.12 9.68 20.60 7.00 B 23.66 20.30 8.82 11.58 17.62 24.82 24.64 4.56 15.66 6.08 5.90
22. Favre, Brett GBP QB 220.14 6.92 11.28 11.80 17.16 15.50 16.98 16.72 B 17.76 5.16 5.68 7.72 11.84 11.50 25.12 31.96 7.04
23. McNabb, Donovan PHI QB 218.92 9.42 4.74 B 11.58 8.08 7.54 0.56 9.44 18.68 20.52 20.56 19.76 9.88 24.02 14.84 10.02 29.28
24. Bulger, Marc STL QB 217.80 0.00 13.44 15.24 22.88 B 24.48 20.48 19.80 13.12 0.40 13.60 8.96 18.18 11.82 15.44 15.16 4.80
25. Johnson, Brad TBB QB 216.34 15.52 15.56 15.68 B 23.52 27.02 7.74 10.04 16.22 18.40 4.16 12.76 4.84 14.52 9.58 22.94 -2.16
26. Brady, Tom NEP QB 215.80 -3.08 22.90 11.24 13.76 12.96 4.48 18.32 10.36 22.00 B 8.78 18.22 13.44 6.52 17.82 13.62 24.46
27. James, Edgerrin IND RB 214.90 9.60 18.90 10.40 0.00 0.00 0.00 B 10.90 16.80 7.00 34.00 24.70 13.80 22.80 11.20 10.20 24.60
28. Rams, St. Louis STL Def 213.00 9.00 4.00 7.00 14.00 B 31.00 10.00 11.00 5.00 28.00 6.00 11.00 26.00 23.00 5.00 16.00 7.00
29. Henry, Travis BUF RB 209.40 24.60 20.80 -1.30 0.00 21.90 8.80 30.00 12.40 B 8.00 15.30 9.80 17.90 21.50 10.10 5.30 4.30
30. Dolphins, Miami MIA Def 208.00 1.00 10.00 17.00 B 16.00 27.00 9.00 21.00 9.00 0.00 19.00 7.00 22.00 12.00 3.00 30.00 5.00



Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.